The entry window has closed. The World Cup kicks off today.
We’ve made the draw. 48 brokers have been randomly selected from all eligible entries and each assigned one of the 48 nations competing in the tournament. From here, it’s in the hands of the football.
The broker whose team wins the World Cup wins a PlayStation 5 and FC 26, worth over £500. The broker whose team finishes runner-up wins a case of wine.
Here are the brokers in the competition:
| Broker | Firm | Team |
|---|---|---|
| Grezgorz Bajorek | Howden Tooting | Cabo Verde |
| Georgina Woods | Brown & Brown Henshalls | Japan |
| Daniel Fay | Bricks & Motor | Argentina |
| Jon Ogden | Evans & Lewis | Egypt |
| Leanne Howes | CIB Group UK Ltd | Czechia |
| Rory Russell | Insurance Connections (Brokers) UK Ltd | Algeria |
| Geza Hajgato | Movo Partnership Ltd | Iraq |
| Daniel Oxtoby | J M Glendinning (Insurance Brokers) North York Ltd | England |
| Jack Shawyer | C & C Insurance Brokers Ltd | USA |
| Ryan Guy | Broadsure Direct Ltd | Iran |
| Neil Burch | Citynet | Turkey |
| Stuart McGregor | Broadsure Direct Ltd | Morocco |
| Stuart Cooper | Miles Smith | Belgium |
| Artur Bieniecki | Howden (Tooting) | Jordan |
| David Morriss | Howden Hereford | Norway |
| Ben Taylor | Verlingue LM | Brazil |
| Jamie Turvey | Direct Corporate | Uzbekistan |
| James R Wainwright | Linaker Green | Ivory Coast |
| Alex Gurnett | Verlingue | Tunisia |
| Kevin Dawes | Consilium | Uruguay |
| Billy Coles | Partners& | Haiti |
| Alison Broderick | Birkdale Insurance Group | Netherlands |
| Louise Headley | CRK Motor | Congo |
| Lesley Camp | Goldcrest Insurance | Germany |
| Sam Frake | CRK Motor | Austria |
| Fran Nolan | Delta Corporate Risk | Canada |
| Amanda Bailey | Brown & Brown t/as County | Ecuador |
| Scott Robinson | Jensten insurance Brokers Ltd | Senegal |
| Jay Mayhew | PMJ Risk Solutions Limited | France |
| John Marks | Partners& | Qatar |
| Deon Baillie | Brown & Brown Flint | Portugal |
| John Cuthbert | Konsileo (Trading) Limited | New Zealand |
| Paul Batchalor | Howden Croydon | Curaçao |
| Jason Reding | Curo | Mexico |
| Adam Graham | Partners& | South Africa |
| Ian Dunthorne | Jensten | Croatia |
| Maxine Adams | Wrightsure | Ghana |
| Claire Kitchinson | Circle Insurance Services | Spain |
| Andrea Taylor | Cramlington Insurance | Bosnia and Herzegovina |
| Chloe Wilfort | Movo Partnership Ltd | Australia |
| Ajay Vegad | GOAT Insurance | Switzerland |
| Simon Rider | Citynet | South Korea |
| Jacob Noble | C & C Insurance Brokers Ltd | Scotland |
| Paul McNicholas | ISIS Insurance Services Ltd | Colombia |
| Alex Hale | Broadsure Direct Ltd | Paraguay |
| Jesse Robinson | Clegg Gifford & Co Limited | Sweden |
| Ally Templeton | Peak Placement | Panama |
| Shilpa Vipani | Arthur J Gallagher Insurance Brokers Ltd (London) | Saudi Arabia |
Best of luck to everyone. We’ll post updates as the tournament progresses.
