We strongly believe in transparency and ensuring our Brokers are well informed about the types of trades we are writing and our most recent Motor Fleet insurance wins. Below is a small selection of trades that we have underwritten recently.
Premium | Trade | Fleet Size |
£128250 | Couriers | 61 vehicles |
£79002 | Fruit & Veg Wholesalers | 33 vehicles |
£67450 | Telecommunications | 37 vehicles |
£120000 | Haulage | 31 vehicles |
£65780 | Glass manufacturing | 19 vehicles |
£77905 | Metal recycling | 38 vehicles |
£61235 | Furniture installation | 22 vehicles |
£32000 | Computer engineers | 12 vehicles |
£51485 | Manufacturing | 24 vehicles |
£37750 | Heating contractors | 26 vehicles |
Speak with an expert today
At Century, we like to talk. In fact, we pride ourselves on our human touch to insurance by providing easy access to our team of experts, so why not speak directly with an underwriter today, who will be happy to help with all enquiries, quoting and cover needs.