We strongly believe in transparency and ensuring our Brokers are well informed about the types of trades we are writing and our most recent Motor Fleet insurance wins. Below is a small selection of trades that we have underwritten recently.
Premium | Trade | Fleet Size |
£251250 | Property maintenance | 134 vehicles |
£85250 | Furniture manufacturer | 31 vehicles |
£328550 | Haulage | 105 vehicles |
£41100 | Civil engineers | 12 vehicles |
£45000 | Groundworkers | 20 vehicles |
£100000 | Couriers | 28 vehicles |
£112090 | Utilities | 59 vehicles |
£49000 | IT provider | 20 vehicles |
£42500 | Cleaning services | 23 vehicles |
£39070 | Security systems | 13 vehicles |
Speak with an expert today
At Century, we like to talk. In fact, we pride ourselves on our human touch to insurance by providing easy access to our team of experts, so why not speak directly with an underwriter today, who will be happy to help with all enquiries, quoting and cover needs.